< New Search
748 VISTA LAGO DRIVE NORTH
Read More
748 VISTA LAGO DRIVE NORTH
PALM DESERT, CA 92211
$282,500
Listing # 217022754
Popular upstairs 3 bedroom with front view of mountains and rear view of greenbelt/pool. Energy efficient screens on windows, new microwave and stove, new air conditioner/furnace and new water heater. Condo is offered partially furnished. HOA amenities include cable, multiple pools and spas, fitness center, tennis and 24 hour guard service.
PROPERTY INFORMATION FOR 748 VISTA LAGO DRIVE NORTH, PALM DESERT, CA 92211
Location Information | |||||
County: | Riverside | MLS Area: | Palm Desert East | ||
Latitude: | 33.762276 | Longitude: | -116.355553 | ||
Property Location: | Riverside | Subdivision: | Desert Falls C.C. | ||
Directions: | Enter the Country Club gate of Desert Falls Country Club. Turn left (through the gate) on Desert Falls Drive which turns into Vista Lago. |
Interior Features | |||||
1/2 Baths: | 1 | Has Dining Room: | Yes | ||
Dining Room Description: | Breakfast Nook, Living/DiningCmbo | Amenities: | Fitness Center, Maintains Landscape, Onsite Management, Other Courts, Pet Rules, Tennis Courts | ||
Has Fireplace: | Yes | Fireplace Features: | Glass Doors, Other |
Exterior Features | |||||
Style: | Mediterranean | Stories: | Top Level | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Has a Pool: | Yes | Pool Description: | Pool-Heated/Gas | ||
Has Golf Course: | Yes | Lot Size in Acres: | 0.07 | ||
Lot Size in Sq. Ft.: | 3049 | Has View: | Yes |
School | |||||
School District: | Desert Sands USD |
Additional Information | |||||
Land Lease Amount (Annual): | 0.00 | Land Lease Exp (Year): | 0 | ||
Property Type: | CND | Property SubType: | Condo Attached | ||
Year Built: | 1991 | APN: | 626361027 | ||
Status: | Active | Association Name: | Desert Falls Masters Association | ||
HOA Fee: | $548.00 |
MAP FOR 748 VISTA LAGO DRIVE NORTH, PALM DESERT, CA 92211
MORTGAGE CALCULATOR FOR 748 VISTA LAGO DRIVE NORTH, PALM DESERT, CA 92211
SCHOOL INFORMATION FOR 748 VISTA LAGO DRIVE NORTH, PALM DESERT, CA 92211
This listing is courtesy of Merle Friedman HomeSmart Professionals
|
![]() |
|
|
|
Desert Area MLS data last updated at April 23, 2018 2:20 PM PT |
Real Estate IDX Powered by iHomefinder