< New Search
74465 PALO VERDE DRIVE
Read More
74465 PALO VERDE DRIVE
INDIAN WELLS, CA 92210
$12,000,000
Listing # 217032552
Your Private Sanctuary in the the world renowned Vintage Club. Designed by the foremost minds of luxury, architecture and design, this Villa provides an expansive setting both for entertaining and for relaxing in a private sanctuary.This masterpiece home includes both a main house with 5 bedroom suites, a commercial-grade kitchen, huge formal living and dining rooms, multi-car garage and courtyard, as well as a guest/children's wing with another 4 bedroom suites, 2 living rooms, an exquisite chef's kitchen, and separate entrance. The cutting edge spa provides the utmost in private indulgence, while the highly advanced technology throughout the home creates a truly modern feel. Latest remodel was 2012 with complete overhaul of the technical systems.
PROPERTY INFORMATION FOR 74465 PALO VERDE DRIVE, INDIAN WELLS, CA 92210
Location Information | |||||
County: | Riverside | MLS Area: | Indian Wells | ||
Latitude: | 33.707012 | Longitude: | -116.364388 | ||
Property Location: | Riverside | Subdivision: | Vintage Country Club | ||
Directions: | Hwy 111 to Cook St., South to main entrance of The Vintage |
Interior Features | |||||
1/2 Baths: | 8 | Has Dining Room: | Yes | ||
Dining Room Description: | Eat In Kitchen, Formal Dining Rm, Kitchen Island | Has Family Room: | Yes | ||
Amenities: | Club House, Controlled Access, Golf, Guest Parking, Lake or Pond, Onsite Management, Tennis Courts | Has Fireplace: | Yes | ||
Fireplace Features: | Gas Log Fireplace |
Exterior Features | |||||
Style: | Villa | Stories: | One Level/Story | ||
Has Garage: | Yes | Garage Spaces: | 9 | ||
Has a Pool: | Yes | Pool Description: | Pool-Heated/Gas, Pool-Exercise, Pool-Indoor | ||
Has Golf Course: | Yes | Lot Description: | On Golf Course | ||
Lot Size in Acres: | 1.06 | Lot Size in Sq. Ft.: | 46174 | ||
Has View: | Yes | Is One Story: | Yes |
Additional Information | |||||
Land Lease Amount (Annual): | 0.00 | Land Lease Exp (Year): | 0 | ||
Property Type: | SFR | Property SubType: | Single Family Detach | ||
Year Built: | 1990 | APN: | 625530080 | ||
Status: | Active | Association Name: | The Vintage | ||
HOA Fee: | $37, 224.00 |
MAP FOR 74465 PALO VERDE DRIVE, INDIAN WELLS, CA 92210
MORTGAGE CALCULATOR FOR 74465 PALO VERDE DRIVE, INDIAN WELLS, CA 92210
SCHOOL INFORMATION FOR 74465 PALO VERDE DRIVE, INDIAN WELLS, CA 92210
This listing is courtesy of Team Michael with Keller Williams Keller Williams Realty
|
![]() |
|
|
|
Desert Area MLS data last updated at April 21, 2018 2:28 AM PT |
Real Estate IDX Powered by iHomefinder